Description
Buy a Garrett Turbo through us and receive Free Shipping inside the U.S along with a Free Billet Turbo Flange of your Choice for each turbo bought!
Features
• GEN II compressor wheel aerodynamics
• 9% increased flow
• 76mm, 80mm, 88mm inducer configurations
• Larger .88 A/R compressor housing volute
• GTX4720R features a 120mm comp exducer ( + 2 mm) and has 30% lower inertia*.
• Super core and turbine housing sold separately
• Compatible with GT and GTX turbine housings
GTX4720R GEN II | Reference Data | Compressor | Turbine | ||||||
---|---|---|---|---|---|---|---|---|
Super Core PN | Replaces | Inducer | Exducer | Trim | A/R | Inducer | Exducer | Trim |
851285-5013S | NEW | 76mm | 120mm | 41 | 0.88 | 93mm | 84mm | 82 |
851285-5014S | NEW | 80mm | 120mm | 45 | 0.88 | 93mm | 84mm | 82 |
851285-5015S | 804878-5007S | 88mm | 120mm | 54 | 0.88 | 93mm | 84mm | 82 |
Notes: | Turbine Kit PN | A/R | Inlet | Outlet | Wastegate | Divided | Trim | |
Super Core and Turbine Kit Sold Together. | 761208-0009 | 0.96 | T6 | V-Band | Free Float | N | 82 | |
761208-0010 | 1.08 | T6 | V-Band | Free Float | N | 82 | ||
761208-0011 | 1.23 | T6 | V-Band | Free Float | N | 82 | ||
761208-0012 | 1.39 | T6 | V-Band | Free Float | N | 82 |
Reviews
There are no reviews yet.